Note : We Will Not Share Your Information To Any Third Parties.
Coil Type | Magnetic |
Coil Voltage | 110 VAC |
DIN Mounting | No |
Enclosure | OPEN |
Gross Weight | 16 lb |
H x W x D | 9.2 in x 8.3 in x 10.2 in |
Inductive Current Rating | 100 Amps |
Inductive Load 120V | 100 Amps |
Inductive Load 230/240V | 100 Amps |
Inductive Load 460/480V | 100 Amps |
Inductive Load 575/600V | 100 Amps |
Locked Rotor 120V | 600 Amps |
Locked Rotor 240/277V | 600 Amps |
Locked Rotor 480V | 600 Amps |
Locked Rotor 600V | 600 Amps |
Net Weight | 16 lb |
Nominal Coil Voltage | 120 VAC |
Poles | 3 NO |
Resistive Rating | 100 Amps |
Series | DPCK |
Shunt | No |
Termination | Screw |
UPC | 786678256696 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote