Note : We Will Not Share Your Information To Any Third Parties.
Allowable Fluctuation | 9.85 |
Approvals | UL;CSA;CE |
Chop Current | 0.9 Amps |
Closing Power VA | 650VA/45ms Duration |
Closing Time Ave. | 40ms |
Coil Voltage | 110/120 Volts AC |
Dielectric Strength | 20KV 1 Min. |
H x W x D | 27.5 in x 13.5 in x 12.63 in |
Holding Power | 7 Volt-Amps |
Interrupting Current | 4,620 Amps |
Max Load Current | 600 Amps |
Max Load Voltage | 2,500 Volts |
Nominal Coil Voltage | 120 VAC |
Opening Time Ave. | 90ms |
Pick-Up Voltage | 102 Volts |
Rated Control Voltage | 120/240V 50/60Hx AC |
Rated Frequency | 50/60 Hertz |
Series | MVC |
Short Time Current | 9,000/3,000 Amps |
Switching Frequency | v300/Hr |
Withstand Current | 57.8 KA - Peak |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote