Note : We Will Not Share Your Information To Any Third Parties.
Bypass | Yes |
Communications | DeviceNet;Ethernet IP;Modbus RTU;Nodbus TCP;Profibus;ProfiNET |
Connection Type | Inside the Delta |
Control Voltage | 120 VAC/240 VAC |
Gross Weight | 38 lb 9 oz |
H x W x D | 20.6 in x 8.5 in x 9.6 in |
Max Current | 377 Amps |
Max HP 200/208V 3PH | 125 Horsepower |
Max HP 230/240V 3PH | 150 Horsepower |
Max HP 460/480V 3PH | 300 Horsepower |
Net Weight | 34 lb |
Nominal Control Voltage | 120 VAC;240 VAC |
Nominal Load Voltage | 208/240/480 Volts AC |
Overload Capacity | 350% for 30 Seconds 4 Starts Per Hour;450% for 30 Seconds 4 Starts Per Hour |
Overload Protection | Yes |
Series | WorldStar Iq |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote