Note : We Will Not Share Your Information To Any Third Parties.
Angle | Straight |
Approvals | UL;cUL |
Cable Opening Max. | 1.500 in |
Cable Opening Min. | 1.312 in |
Composition | Metallic |
Conduit/Cable Type | Armored Cable;Metal Clad Cable;FMC (Flexible Metallic Conduit) |
Connection Type | Set Screw |
Gross Weight | 7.04 OZ |
Grounding Lug | No |
H x W x D | 2.13 in x 2.13 in x 2.81 in |
Hazardous Rated | No |
Hub Size | 1-1/4 in |
Hub Type | Male NPSM Thread |
Insulated Throat | No |
Jacketed | No |
Material | Steel |
Net Weight | .104 OZ |
Series | ACB |
Trade Size | 1-1/4 in |
UPC | 784564002785 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote