Note : We Will Not Share Your Information To Any Third Parties.
Approvals | UL |
Bottom Side Knockouts | (2) 1/2 in;(1) 1/2~3/4 in |
Bottom/Back Knockouts | (2) 1/2 in;(2) 1/2~3/4 in |
Box Type | Welded |
Bracket | Side Bracket w/ Set Up Hooks |
Cable Knockouts | None |
Capacity | 22 Cubic Inches |
Clamp Type | None |
Color | Natural |
Cover Included | No |
Gross Weight | 12.992 OZ |
Grounding Screw/Pigtail | Yes |
H x W x D | 4 in x 4 in x 1.5 in |
Left Side Knockouts | None |
Net Weight | .0325 OZ |
Right Side Knockouts | (2) 1/2 in;(1) 1/2~3/4 in |
Series | CP |
Set Back | None |
Stud Type | Wood |
Top Side Knockouts | (2) 1/2 in;(1) 1/2~3/4 in |
UPC | 786189104257 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote