Note : We Will Not Share Your Information To Any Third Parties.
Approvals | UL |
Bottom Side Knockouts | None |
Bottom/Back Knockouts | (1) 1/2 in |
Box Type | Welded |
Bracket | Steel Stud Bracket |
Cable Knockouts | 4 |
Capacity | 30.3 Cubic Inches |
Clamp Type | Armored/Metal Clad Cable |
Color | Natural |
Cover Included | No |
Gross Weight | 1 lb 2 oz |
Grounding Screw/Pigtail | No |
H x W x D | 4 in x 4 in x 2.13 in |
Left Side Knockouts | (2) 1/2 in;(1) 1/2~3/4 in |
Net Weight | .045 OZ |
Right Side Knockouts | (2) 1/2 in;(1) 1/2~3/4 in |
Series | CP |
Set Back | None |
Stud Type | Metal |
Top Side Knockouts | None |
UPC | 786189002195 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote