Note : We Will Not Share Your Information To Any Third Parties.
Face Diameter (in) | 1.43 Inches |
Face Diameter (mm) | 36.32 MilliMeters |
Gross Weight | 3.36 OZ |
H x W x D | 1.95 in x 1.75 in x 1.4 in |
Height (in) | 1.375 Inches |
Height (mm) | 35.05 MilliMeters |
Hex Width (in) | 1.75 Inches |
Hex Width (mm) | 44.5 MilliMeters |
Max Wk Load (Cantilever) | 1,200 Pounds |
Max Wk Load (Tensile) | 2,300 Pounds |
Net Weight | 3.328 OZ |
Picture No. | ERCO-HARD-1.375 |
Series | ISO |
Thread Depth (in) | 0.375 Inches |
Thread Depth (mm) | 9.53 MilliMeters |
Thread Diameter | 3/8-16 in |
VAC | 750 Volts |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote