Note : We Will Not Share Your Information To Any Third Parties.
Face Diameter (in) | 2.14 Inches |
Face Diameter (mm) | 54.36 MilliMeters |
Gross Weight | 10.48 OZ |
H x W x D | 2.18 in x 2.5 in x 2.89 in |
Height (in) | 2.125 Inches |
Height (mm) | 54.1 MilliMeters |
Hex Width (in) | 2.5 Inches |
Hex Width (mm) | 63.5 MilliMeters |
Max Wk Load (Cantilever) | 1,300 Pounds |
Max Wk Load (Tensile) | 3,000 Pounds |
Net Weight | 10.48 OZ |
Picture No. | ERCO-HARD-2.125 |
Series | ISO |
Thread Depth (in) | 0.625 Inches |
Thread Depth (mm) | 15.88 MilliMeters |
Thread Diameter | 1/2-13 in |
VAC | 2,500 Volts |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote