Note : We Will Not Share Your Information To Any Third Parties.
Approvals | UL;CSA |
Circuit Diag. No. | HAMD_DTRAN_SCD9 |
Diag. No. | HAMD_DTRAN_NJ |
Gross Weight | 3500 lb |
H x W x D | 51.5 in x 66 in x 43.4 in |
Motor HP | 600 |
Mounting | Floor |
NEMA Rating | NEMA 3R |
Net Weight | 3250 lb |
Output (kVA) | 660 KiloVolt-Amps |
Phase | 3 |
Picture No. | HAMD_DTRAN_NJ3 |
Primary Volts AC | 460 Volts AC |
Secondary Volts AC | 460 Volts AC |
Series | DE |
Temperature Range (F) | 428 Degrees F |
Temperature Rise (F) | 302 Degrees F |
Termination | Pads |
UPC | 803423066611 |
Winding | Copper |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote