Note : We Will Not Share Your Information To Any Third Parties.
Angle | 90 Degrees |
Approvals | cULus |
Cable Opening Max. | 0.56 in |
Cable Opening Min. | 0.45 in |
Composition | Metallic |
Conduit/Cable Type | Non-Metallic Sheathed Cable;Flexible Cord |
Connection Type | Compression |
Exposure Rating | Liquid Tight;Rain Tight |
Gross Weight | 16 lb 8 oz |
Grounding Lug | No |
H x W x D | 1 in x 1 in x 1 in |
Hazardous Rated | No |
Hub Size | 1 in |
Hub Type | Male NPT Thread |
Insulated Throat | Yes |
Jacketed | No |
Material | Iron |
Max. NEMA Rating | NEMA FB1 |
Net Weight | 10.576 OZ |
Series | CG |
Trade Size | 1 in |
UPC | 30842136113664 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote