Note : We Will Not Share Your Information To Any Third Parties.
Approvals | UL508,UL60950,CE,cURus,cULus |
Efficiency % | 87.5 Percent |
Encapsulated | No |
Enclosed | Yes |
Gross Weight | 1 lb 9 oz |
H x W x D | 2.5 in x 4.2 in x 5.1 in |
Input Frequency | 47 to 63 Hertz |
Input VAC | 100 to 120/220 to 240 Volts AC |
Input Volts-Auto-Ranging | No |
Mounting | DIN |
Net Weight | 1 lb 4 oz |
Nominal Input VAC | 120/240 Volts AC |
Nominal Output VDC | 24 |
Number of Outputs | 1 |
Operating Temperature | 14 to 158 Degrees F |
Output Current | 4 Amps |
Output VDC | 24 |
Output Voltage Adj. | No |
Overload Protection | Yes |
Overvoltage Protection | Yes |
Parallel Operation | Yes |
Phase (Input) | 1 |
Power Factor Correction | No |
Power | 96 Watts |
Remote On/Off Control | No |
Remote Sensing | No |
RoHS | No |
Series | Silver Line |
Short Circuit Protection | Yes |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote