Note : We Will Not Share Your Information To Any Third Parties.
Approvals | CE,cULus,cUR,UR,CSA |
Comments | DIN Rail or Chassis mount by removing DIN clips |
Efficiency % | 75 Percent |
Encapsulated | Yes |
Gross Weight | 13.6 OZ |
H x W x D | 4.71 in x 2.55 in x 1.29 in |
I/O Isolation Voltage | 3300 VAC |
Input VDC | 20 to 72 Volts DC |
Line Regulation % | 0.5 Percent |
Load Regulation % | 0.5 Percent |
Mounting | DIN Rail |
Net Weight | 13.76 OZ |
Nominal Input VDC | 24/36/48 Volts DC |
Nominal Output VDC | 15 |
Number of Outputs | 1 |
Operating Temperature | -13 to 149 Degrees F |
Output Current | 2 |
Output VDC | 15 |
Output Voltage Adj. | No |
Overload Protection | Yes |
Overvoltage Protection | No |
Power Factor Correction | No |
Power | 30 Watts |
Remote On/Off Control | No |
Remote Sensing | No |
RoHS | Yes |
Series | SCD |
Short Circuit Protection | Yes |
Standards/Compliances | EN61000-4-2,3,4,5;UL60950;CSA C22.2 |
UPC | 783472153107 |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote