Note : We Will Not Share Your Information To Any Third Parties.
Gross Weight | 11.9931 OZ |
H x W x D | 1.06 in x 2.3 in x 2.3 in |
Idrm Peak (mA) | 100 MilliAmps |
Igt (mA) | 300 MilliAmps |
Irrm Peak (mA) | 100 MilliAmps |
It (avg) Amps | 803 Amps |
It (rms) Amps | 2,392 Amps |
Itsm Amps | 10.65 Amps |
Junction Temp. | -14 to 125 Degrees F |
Mounting Force | 26 |
Net Weight | 11.9931 OZ |
Package Style | W11 |
Series | K |
tq (microseconds) | 350 MicroSeconds |
Vdrm (volts) | 3,200 Volts |
Vgt (volts) | 3 Volts |
Vrrm (volts) | 3,200 Volts |
Vtm (volts) | 2.1 Volts |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote